Alpha Version - Some information may be out of date
Node Monitor
Real-time performance of Splendor network nodes
Network Overview
Last updated: 27 seconds ago
Nodes
10/10 Online
Block Time
2.0s
Resource Usage
33.7% / 47.3%
CPU / MemoryHealth
Excellent
Mainnet Nodes
Node | Status | Uptime | CPU | Memory | Disk | Location | Version |
---|---|---|---|---|---|---|---|
spl-main-fra-01 | online | 99.98% | 38% | 52% | 41% | Europe | v1.5.2 |
spl-main-nyc-01 | online | 99.95% | 42% | 49% | 37% | US East Coast | v1.5.2 |
spl-main-sgp-01 | online | 99.99% | 35% | 47% | 44% | Asia Pacific | v1.5.2 |
spl-main-lon-01 | online | 99.97% | 31% | 51% | 36% | Europe | v1.5.2 |
spl-main-tyo-01 | online | 99.94% | 29% | 44% | 38% | Asia Pacific | v1.5.2 |
spl-main-syd-01 | online | 99.91% | 36% | 53% | 41% | Oceania | v1.5.2 |
spl-main-ams-01 | online | 99.96% | 33% | 48% | 35% | Europe | v1.5.2 |
spl-main-sao-01 | online | 99.93% | 32% | 46% | 39% | Latin America | v1.5.2 |
spl-main-tor-01 | online | 99.98% | 27% | 43% | 42% | North America | v1.5.2 |
spl-main-mum-01 | online | 99.97% | 34% | 50% | 37% | Asia Pacific | v1.5.2 |
Node Details: spl-main-fra-01
Running
Status
online
Location
Europe
Versionv1.5.2
Uptime99.98%
Last Restart29 days ago
Performance Metrics
CPU Usage
38%
Memory Usage
52%
Disk Usage
41%